Hey, are you planning a journey via Narwana and want to know the Narwana Toll Plaza rate list if your answer is yes then its really good to know you that here in this article we have complete information regarding this. You can check out all types vehicles toll price list here easily. Along with toll-rates you will get some important contact details of concerned toll both.
The Narwana Toll Plaza is situated at NH-52 (Old 65), outer of the Narwana city. The total Tollable Length is 47.650 Km(s) of this toll plaza gate. The toll road stretch is Kaithal to Haryana Rajasthan Border. All authorized fast-tags are accepted for toll naka crossing. Follow this article to get complete details regarding Narwana Toll Booth Price list and contact details.
Narwana Toll Plaza Rate List
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 90.00 | 130.00 | 2925.00 | 40.00 |
LCV | 140.00 | 215.00 | 4725.00 | 75.00 |
Bus/Truck | 295.00 | 445.00 | 9900.00 | 150.00 |
Upto 3 Axle Vehicle | 325.00 | 485.00 | 10805.00 | 160.00 |
4 to 6 Axle | 465.00 | 700.00 | 15530.00 | 235.00 |
HCM/EME | 465.00 | 700.00 | 15530.00 | 235.00 |
7 or more Axle | 565.00 | 850.00 | 18905.00 | 285.00 |
Concessions
The monthly pass rate for a person with a mechanical vehicle registered for non-commercial purposes and living within twenty kilometers from the toll plaza is Rs. 265.00 (Rupees Two Hundred Sixty Five only) for the year 2019-20. This rate may change every year according to the National Highways Fee (Determination of Rates and Collection) Rules, 2008.
Narwana Toll Plaza/ Booth Contact Details
Date of fee notification | 05-Sep-2017 (Sr No. – S.O. 2925(E)) |
Commercial Operation Date | 08-Sep-2017 |
Fee Rule | 2008 amended |
Capital Cost of Project (in Rs. Cr.) | 1393.00 |
Concessions Period | 27 |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | NA As on : 01-Sep-2017 |
Name of Concessionaire / OMT Contractor | Ms Kaithal Tollway Pvt. Ltd |
Toll Incharge Name and Contact | Mr. Preetam singh / 8222999633 |
Facilities Available at Narwana Toll Booth
Rest Areas | NA |
Truck Lay byes | NA |
Weigh Bridge | 2 (Available at both side of Toll plaza) |
Narwana Toll Gate: Authority and Emergency Dials
Emergency Dails |
|
Emergency Services | 1033 |
Nearby Police Station | Narwana city police station / 01684240103 |
Project Implementation Unit (PIU) | PIU Hisar |
Highway Admin Authority (Project Director) | Sh. Vipin Mangla / 8447360640 |
Regional office (RO) | RO Chandigarh |
Consultant Representative | N.S.Vardhan |
Concessionaire Representative | Col. Dal Singh / 8222999615 |
Nearest Hospital | Civil Hospital Narwana / 01684240362 |
- Rate List Official PDF – Click Here