Jalouli Toll Gate is situated in between Yamuna Nagar-Panchkula at NH 7. If you travel on NH 7 towards Yamuna Nagar from the Panchkula you will cross the Jaloli Toll Plaza at that time. This toll gate covers total 105 kms Tollable Length that connect to major Haryana’s cities Yamuna Nagar-Panchkula.
The Jaloli toll-booth is authorized toll-gate from NHAI. You need to pay certain amount as toll-road fee while traveling on this route. Toll charges are different for all types vehicles that you can check below in this article as tabular format.
Jaloli Toll Plaza Rate/ Price List 2024
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
---|---|---|---|---|
Car/Jeep/Van | 110.00 | 160.00 | 3605.00 | 55.00 |
LCV | 175.00 | 260.00 | 5820.00 | 85.00 |
Bus/Truck | 365.00 | 550.00 | 12200.00 | 185.00 |
Upto 3 Axle Vehicle | 400.00 | 600.00 | 13305.00 | 200.00 |
4 to 6 Axle | 575.00 | 860.00 | 19130.00 | 285.00 |
HCM/EME | 575.00 | 860.00 | 19130.00 | 285.00 |
7 or more Axle | 700.00 | 1050.00 | 23285.00 | 350.00 |
Toll collection at Jaloli Plaza contributes significantly to revenue generation, which is often utilized for maintaining and further developing the highway infrastructure. These funds play a crucial role in financing road maintenance, repair, and expansion projects, ultimately enhancing the overall quality of transportation networks.
Jaloli Toll Plaza Monthly Pass
The monthly pass rate for local non-commercial vehicles residing within a 20 KM distance from the toll plaza for the fiscal year 2023-24 will be Rs. 330.
Barwala Panchkula Jalouli Toll Gate Contact Details
Date of fee notification | 07-Feb-2020 (Sr No. – ) |
Commercial Operation Date | 06-Mar-2020 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 207.00 |
Concessions Period | 2 |
Design Capacity (PCU) | 57 |
Traffic (PCU/day) | NA As on : 03-Jan-2021 |
Name of Concessionaire / OMT Contractor | Ms Mandeepa Enterprises |
Name / Contact Details of Incharge | Arun Kumar Rai / 9616383293 |
Jaloli Toll Plaza: Important Information and Emergency Dials
Helpline No. |
|
Emergency Services | 1033 |
Nearest Police Station | Barwala |
Highway Administrator (Project Director): | Sh. Pardeep Atri / 01722587446 2587447 |
Project Implementation Unit (PIU) | PIU Chandigarh |
Regional Office | RO Chandigarh |
Consultant Representative | Ajith Vijayan |
Concessionaire Representative | NA |
Nearest Hospital | Civil Hospital KOT |
In conclusion, the Jaloli Toll Plaza serves as more than just a toll-booth; it’s an important infrastructure element of India’s road network. It enables smooth traffic flow, contributes to revenue for infrastructure development, and offers essential services to travelers, thus playing a pivotal role in the socio-economic development of the region.
Distance from Jaloli Toll Plaza
City Name | Distance (in Kilometers) |
---|---|
Chandigarh | 29.2 |
Panchkula | 18.5 |
Zirakpur | 24.1 |
Dehradun | 145 |
Yamuna Nagar | 82.8 |
Delhi | 252.4 |